Home
 
       
BP...
 

MultiCrystalline Range

Model
Watts (W)
Voltage (V)
Current (Amp)

Size (mm)

Image/specs

BP 3165
165 24 4.7* 1595x790x50
BP 3125 125 12 7.2* 1510x674x50
BP 380J 80 12 4.55* 1209x537x50
BP 365U 65 12 3.69* 1110x502x50
BP 350U 50 12 2.89* 839x537x50
BP 340U 40 12 2.31* 655x537x50

Monocrystalline Range

Model Watts (W) Voltage (V) Current (Amp)

Size (mm)

Image/specs

BP 4175 175 24 4.9* 1595x790x50
BP 485 85 12 4.9* 1209x537x50

SX Range

Model Watts (W) Voltage (V) Current (Amp)

Size (mm)

Image/specs

SX 30U 30 12 1.78* 594x502x50
SX 20 20 12 1.19* 424x502x50
SX 10M 10 12 0.59* 424x273x23
SX 5M 5 12 0.27* 269x250x23
HX 2M 2 12 0.135* 275x145x23

Solar Power Suitcase (Portable Folding Kit)

Model Watts (W) Voltage (V) Current (Amp)

Size (LxWxD mm)

Image/specs

SSC 170 174 12 or 24 10.1* 1007x652x72 (folded together)
SSC 160 160 12 or 24 9.5* 1209x537x100 (folded together)
SSC 130 130 12 or 24 7.8* 1110x502x100 (folded together)
SSC 100 100 12 or 24 6.2* 839x537x100 (folded together)
SSC 80 80 12 or 24 5.0* 655x537x100 (folded together)
SSC 60 60 12 or 24 3.6* 594x502x100 (folded together)

Solar Module Accessories

Model

Description

Image/specs

BIRD SPIKE 1190mm Suits BP 380
BIRD SPIKE 1110mm Suits BP 365U
BIRD SPIKE 650mm Suits BP 340U
back to topp     * Maximum Power Current  
                 
© 2007 Ausolar - best viewed in Internet Explorer 1024 x 768 screen resolution