Home
 
       
   
Lorentz...
 

Submersible Pump Systems (PS1200 HR / C)

Model
Lift (m)
Max. flow-rate (m³/h)
Max. efficiency (%)

Size (length / diam. mm)

Image/specs

HR-03 0 - 140 0.5 60 780 / 96
HR-03H 140 - 240 0.5 64 780 / 96
HR-04 0 - 80 0.8 60 780 / 96
HR-04H 80 - 160 0.8 65 780 / 96
HR-07 40 - 120 1.2 64 771 / 96
HR-10 30 - 80 1.9 64 771 / 96
HR-14 0 - 60 2.7 65 771 / 96
HR-20 0 - 40 3.6 64 771 / 96
C-BF-04 0 - 25 7.3 40 565 / 96
C-DF-03 0 - 15 11.0 40 565 / 96

Submersible Pump Systems (PS600 HR / C)

Model
Lift (m)
Max. flow-rate (m³/h)
Max. efficiency (%)

Size (length / diam. mm)

Image/specs

HR-03 0 - 140 0.5 60 780 / 96
HR-03H 140 - 180 0.5 64 780 / 96
HR-04 0 - 80 0.8 60 780 / 96
HR-04H 80 - 140 0.8 65 780 / 96
HR-07 40 - 90 1.2 64 771 / 96
HR-10 30 - 60 1.9 64 771 / 96
HR-14 0 - 50 2.7 65 771 / 96
HR-20 0 - 30 3.6 64 771 / 96
C-BF-04 0 - 20 7.3 40 565 / 96
C-DF-03 0 - 10 11.0 40 565 / 96

Submersible Pump Systems (PS200 HR / C)

Model
Lift (m)
Max. flow-rate (m³/h)
Max. efficiency (%)

Size (length / diam. mm)

Image/specs

HR-04 0 - 50 0.8 60 780 / 96
HR-07 0 - 30 1.2 61 771 / 96
HR-14 0 - 20 2.7 62 771 / 96
C-5-4 0 - 15 5.0 45 527 / 96

Centrifugal Surface Pump Systems (PS600 BADU)

Model
Lift (m)
Max. flow-rate (m³/h)
Weight (kg)

Size (mm)

Image/specs

BADU Top12 14 15 8.7 520x220x350
 
back to top      
 
© 2007 Ausolar - best viewed in Internet Explorer 1024 x 768 screen resolution