Home
 
More Batteries  
Victron...
 

Sinewave Inverters

Model Output Power (W) Input Voltage (VDC) Size (mm)

Image/specs

Phoenix Inverter 48/3000 3000 48 362x258x218
Phoenix 24/800 800 24 107x187x227
Phoenix 24/220 220 24 98x130x178
Phoenix 24/150 180 24 72x132x200
Phoenix Inverter 12/2500 2500 12 362x258x218
Phoenix Inverter 12/1600 1600 12 375x214x110
Phoenix Inverter 12/1200 1200 12 375x214x110
Phoenix 12/600 600 12 107x187x227
Phoenix 12/300 300 12 98x130x208
Phoenix 12/150 180 12 72x132x200

Inverter Chargers

Model Output Power (W) Input Voltage (V) / Charge Current (A) Size (mm)

Image/specs

Phoenix Multi 48/3000/35 3000 48 / 0-35 362x258x218
Phoenix MultiPlus 48/3000/35 5000 48 / 0-70 362x258x218
Phoenix MultiPlus 24/3000/70 3000 24 / 0-70 362x258x218
Phoenix MultiPlus 24/2000/60 2000 24 / 0-60 362x258x218
Phoenix Multi C 24/1600/40 1600 24 / 0-40 375x214x110
Phoenix MultiPlus C 24/1600/40 1600 24 / 0-40 375x214x110
Phoenix MultiPlus 12/2500/120 2500 12 / 0-120 362x258x218
Phoenix Multi C 12/1600/70 1600 12 / 0-70 375x214x110
Phoenix MultiPlus C 12/1600/70 1600 12 / 0-70 375x214x110
Phoenix Multi C 12/1200/50 1200 12 / 0-50 375x214x110
Phoenix Multi C 12/800/35 800 12 / 0-35 375x214x110
 
back to top    
     
© 2007 Ausolar - best viewed in Internet Explorer 1024 x 768 screen resolution