Home
 
More Batteries  
SEA...
 

Sinewave Inverters

Model Output Power (W) Input Voltage (VDC) Size (mm)

Image/specs

SEAP-48-3K8-3p Everest 3800 / 3 phase 48 510x300x243
SEAP-48-3K8 Everest 3800 48 510x300x243
SEAP-48-2K4 Everest 2400 48 456x300x243
SEAP-48-1K7 Voyager 1700 48 384x300x165
SSP-48-500 Harmony 450 48 142x252x84
SSP-48-300 Harmony 300 48 142x174x84
SEAP-24-3K0 Everest 3000 24 510x300x243
SEAP-24-2K2 Everest 2200 24 456x300x243
SSP-24-2K0 Traveller 2000 24 273x415x117
SEAP-24-1K7 Voyager 1700 24 384x300x165
SEAP-24-1K1 Bolero 1100 24 364x264x124
SEAP-24-700 Tempo 700 24 275x185x97
SEAP-24-250 Piccolo 250 24 110x75x190
SSP-12-2K0 Traveller 2000 12 273x415x117
SEAP-12-1K3A Voyager 1300 12 384x300x165
SEAP-12-850 Bolero 850 12 364x264x124
SEAP-12-500 Tempo 500 12 275x185x97
SSP-12-200S Harmony 200 12 142x174x84
SSP-12-200 Harmony 200 12 142x174x84
SEAP-12-150 Piccolo 150 12 110x75x190

High Frequency Sinewave Inverters

Model Output Power (W) Input Voltage (VDC) Size (mm)

Image/specs

SCPP-24-2K3 Trekka 2300 24 350x122x190
SCPP-24-1K4 Trekka 1400 24 280x122x190
SCPP-24-800 Trekka 800 24 270x98x200
SCPP-12-2K0 Trekka 2000 12 350x122x190
SCPP-12-1K3 Trekka 1300 12 280x122x190
SCPP-12-800 Trekka 800 12 270x98x200

Grid Feeding Inverters

Model Solar Input (W) Input Voltage (VDC) Size (mm)

Image/specs

SEAG-110-2K5 NovaStar 4400 75-120 510x300x243
SEAG-110-4K0 NovaStar 2750 75-120 510x300x243

Sinewave Combination Inverter Chargers

Model Output Power (W) Input Voltage (V) / Charge Current (A) Size (mm)

Image/specs

SSC-48-7K0 HP Compact 7000 48 / 0-90 500x288x242
SSC-48-5K0 HP Compact 5000 48 / 0-70 480x288x242
SSC-48-3K5 Compact 3500 48 / 0-50 670x215x124
SSC-48-3K5S Compact 3500 48 / 0-50 670x215x124
SSC-48-1K6 XP Compact 1600 48 / 0-20 410x215x124
SSC-24-4K0 HP Compact 4000 24 / 0-100 480x288x242
SSC-24-2K3 Compact 2300 24 / 0-55 480x215x124
SSC-24-2K3S Compact 2300 24 / 0-55 480x215x124
SSC-24-1K6 XP Compact 1600 24 / 0-37 410x215x124
SSC-12-2K5 HP Compact 2500 12 / 0-110 480x288x242
SSC-12-1K3 Compact 1300 12 / 0-55 480x215x124
SSC-12-1K3S Compact 1300 12 / 0-55 480x215x124
SSC-12-1K1 XP Compact 1100 12 / 0-45 410x215x124
 
back to top
   
© 2007 Ausolar - best viewed in Internet Explorer 1024 x 768 screen resolution