Home
 
More Batteries  
Trojan...
 

Deep Cycle

Model
Capacity (Ah)
Voltage (V)
Weight (kg)

Size (mm)

Image/specs

J185H 239* 12 55 381x178x371
J185P 216* 12 51 381x178x371
J150 168* 12 38 351x178x276
SCS225 145* 12 30 355x171x248
27TMH 130* 12 27 324x171x248
27TMX 115* 12 25 324x171x248
SCS150 111* 12 23 286x171x248
T-875 167* 8 29 264x181x276
L16H 420* 6 55 295x178x424
L16P 400* 6 51 295x178x424
J305H 372* 6 44 295x178x365
J305P 339* 6 41 295x178x365
J250H 305* 6 35 295x178x292
J250P 278* 6 33 295x178x292
T-145 271* 6 33 264x181x295
T-125 260* 6 30 264x181x276
T-105 250* 6 28 264x181x276
T-605 210* 6 26 264x181x276
 
back to top *C100  
 
© 2007 Ausolar - best viewed in Internet Explorer 1024 x 768 screen resolution