Home
 
More Batteries  
Fullriver...
 

Sealed Lead Acid

Model
Capacity (Ah)
Voltage (V)
Weight (kg)

Size (mm)

Image/specs

HGL 260-12 260* 12 89 521x269x224
HGL 230-12 230* 12 76.5 522x242x222
HGL 200-12 200* 12 65.5 530x209x218
HGL 120-12B 120* 12 35 331x175x220
HGL 100-12B 100* 12 34.2 328x172x220
HGL 90-12 90* 12 30.6 307x169x215
HGL 80-12 80* 12 28.5 260x169x215
HGL 70-12A 70* 12 24.6 351x167x176
HGL 60-12 60* 12 18.3 229x138x212
HGL 45-12B 45* 12 16.2 198x166x170
HGL 45-12 45* 12 16.2 198x166x174
HGL 33-12 33* 12 11 196x131x180
HGL 28-12 28* 12 10.2 166x126x174
HGL 26-12B 26* 12 9.2 165x176x125
HGL 22-12 22* 12 6.7 181x77x167
HGL 20-12 20* 12 6.44 181x77x167
HGL 18-12 18* 12 6.3 181x77x167
HGL 12-12 12* 12 4.2 151x99x101
HGL 10-12 10* 12 3.3 151x65x117
HGL 8.5-12 8.5* 12 3.01 151x65x101
HGL 7.5-12F2 7.5* 12 2.73 151x65x101
HGL 7.5-12F1 7.5* 12 2.73 151x65x101
HGL 5-12 5* 12 1.83 90x70x107
HGL 3.2-12 3.2* 12 1.44 134x67x67
HGL 2.9-12B 2.9* 12 1.2 80x56x104
HGL 2.3-12 2.3* 12 0.92 177x35x67
HGL 1.2-12 1.2* 12 0.59 97x43x58
HGL 180-6B 180* 6 32.1 260x180x251
HGL 20-6 20* 6 4 157x83x125
HGL 14-6TS 14* 6 2.8 108x71x140
HGL 14-6TH 14* 6 2.8 108x71x140
HGL 12-6 12* 6 2.07 151x50x101
HGL 7.5-6 7.5* 6 1.4 151x34x101
HGL 5-6B 5* 6 0.92 67x67x115
HGL 5-6 5* 6 0.93 70x47x107
HGL 4-6C 4* 6 0.83 70x47x104
HGL 3.2-6 3.2* 6 0.71 134x34x67
HGL 1.2-6 1.2* 6 0.32 97x24x58

DC Series

Model
Capacity (Ah)
Voltage (V)
Weight (kg)

Size (mm)

Image/specs

DC 260-12 260* 12 89 521x269x224
DC 180-12 180* 12 58.5 530x209x218
DC 150-12 150* 12 49.6 484x171x241
DC 100-12B 100* 12 34.2 328x172x220
DC 90-12 90* 12 30.6 307x169x215
DC 70-12 70* 12 25 260x169x215
DC 38-12 38* 12 15 198x166x170
DC 30-12 30* 12 11.5 196x131x167
DC 24-12 24* 12 9.2 165x176x125
DC 17-12 17* 12 6.22 181x77x167
DC 225-6 225* 6 32 244x190x275
DC 200-6C 200* 6 30 306x169x226

DCG Gel Series

Model
Capacity (Ah)
Voltage (V)
Weight (kg)

Size (mm)

Image/specs

DCG 135-12 135* 12 47.5 341x173x287
DCG 100-12B 100* 12 35 331x175x218
DCG 90-12 90* 12 30.6 307x169x215
DCG 70-12 70* 12 28.2 260x169x215
DCG 50-12 50* 12 18 229x138x212
DCG 38-12 38* 12 15 198x166x174
DCG 30-12 30* 12 11.5 196x131x167
DCG 24-12 24* 12 9.2 165x176x125
 
  back to top     *C20    
 
© 2007 Ausolar - best viewed in Internet Explorer 1024 x 768 screen resolution